
Company Type:Buyer Update Time:2025-11-21 Paraguay, All year 2017 Buyer Transaction record 6 item
HScode 4
Times 6
Amount 82782
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190701 | ||
| Importer code | 800825772 | B/L No. | 038 UY211202179 |
| Importer | JAV IMPORT EXPORT S.A. ![]() |
||
| Supplier | CRYSTAL LUGGAGE GROUP HOLDING LTD. ![]() |
||
| Origin | china | Loading country | CHINA |
| HScode | 69111090 | Brand | DIALING |
| Product description | 192 DOCENAS PLATOS DE PORCELANA. ORIGEN CHINOTranslation | ||
| Quantity | 192 | Quantity unit | doc. |
| Weight | 753 | Gross weight | 806 |
| Total price(USD) | 899 | Freight | 77 |
| Unit price USD (quantity) | 4.6823 | Unit price USD (weight) | 1.1939 |
| CIF price (USD) | 984 | Insurance | 9 |
| Transport company | JBJ TRANSPORTE S.A. | Mode of transport | CAMION |
| Customs area | TERPORT - VILLETA | ||
-
4HS Code
-
6Times
-
82782Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170725 | 94034000 | Brazil | - | - | ||
| 20170206 | 94035000 | Brazil | - | - | ||
| 20170206 | 70099100 | Brazil | - | - | ||
| 20170206 | 94034000 | Brazil | - | - | ||
| 20170725 | 94035000 | Brazil | - | - | ||
| 20171218 | 94016100 | Free Trade Area,Global | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail